PicoZed
The PicoZed module contains the core requirements to support SoC design including memory, configuration, Ethernet, USB, and clocks. It provides easy access to over 100 user I/O pins through three I/O connectors on the backside of the module. These connectors can support dedicated interfaces for Ethernet, USB, JTAG, power and other control signals, as well as the GTP/GTX transceivers on the 7015/7030 models. The transceiver based 7015 and 7030 versions of PicoZed are a superset of the 7010/7020 version, adding four high-speed serial transceiver ports to the I/O connectors. You can design your own carrier card, plug-in a PicoZed, and start application development with a proven Zynq-7000 AP SoC sub-system.
Highlights
Target Applications:
- Embedded system-on-module (SOM)
- Audio Video
- Test & Measurement
- Defense & Aerospace
- Industrial
Key Features:
- AMD Xilinx Zynq 7000 SoC Device XC7Z010-1CLG400 XC7Z015-1CLG485C XC7Z020-1CLG400 XC7Z030-1SBG485C
- XC7Z010-1CLG400
- XC7Z015-1CLG485C
- XC7Z020-1CLG400
- XC7Z030-1SBG485C
- DDR3 1GB, x32 configuration)
- 128 Mb QSPI
- eMMC Rev E = 8GB
- 10/100/1000 Ethernet PHY
- USB 2.0 OTG PHY (Requires End User Carrier Card)
Kit Includes:
- PicoZed SOM
Specifications
Family: | AAG |
Release date: | 0000-00-00 00:00:00 |
Subtitle: | Highly Flexible, Rugged System-on-Module |
CPU: | Dual-core ARM Cortex-A9 MPCoreâ„¢ with CoreSightâ„¢ |
RAM: | 1 GB DDR3 (x32) |
Flash: | 128 Mb QSPI eMMC (8GB x8 Rev E only) |
Storage Interfaces: | SATA (7015/7030 only) |
USB: | USB 2.0 OTG PHY (Connector on End User Carrier Card) |
Bus Interfaces: | 26 PS MIO User pins USB SPI SDIO ULPI I2C |
Network Interface: | 10/100/1000 Ethernet PHY |
Miscellaneous: | 3 Micro Headers for connection to end-user carrier cards, three 100-pin connector 5 Boot Mode options Battery Backup for Device Secure Boot Encryption key |
OS Support: | PetaLinux |
Environment: | -40° - 85°C (storage) C-Grade: Ambient Temperature; 0° - 70°C (operating) I-Grade: Ambient Temperature; -40° - 85°C (operating) |
Dimensions: | 57.15 mm x 101.6 mm |
Cooling: | Heatsink and Fan not included. End user should design for specific requirements and mounting alternatives. |
Carrier: | AES-PZCC-FMC-V2-G |
Highlights: | Target Applications Embedded system-on-module (SOM) Audio Video Test & Measurement Defense & |
Memory: | 256KB On-Chip |
Display Size [inches]: | 2.25 x 4.00 |
Max Temperature (°C): | *C-Grade: 70*I-Grade: 85 |
Min Temperature (°C): | 0 |
PCI Express: | PCIe Gen 2 |
E14-forums: | https://community.element14.com/products/devtools/avnetboardscommunity/avnetboard-forums/f/picozed-hardware-design |
Product Brief: | FY23_800_PicoZed_Product_Brief_Update_r3.pdf |
Target_Applications_1: | Embedded system-on-module (SOM) |
Target_Applications_2: | Audio Video |
Target_Applications_3: | Test & Measurement |
Target_Applications_4: | Defense & Aerospace |
Target_Applications_5: | Industrial |
Kit_Includes_1: | PicoZed SOM |
Key_Features_1: | AMD Xilinx Zynq 7000 SoC Device XC7Z010-1CLG400 XC7Z015-1CLG485C XC7Z020-1CLG400 XC7Z030-1SBG485C |
Key_Features_2: | XC7Z010-1CLG400 |
Key_Features_3: | XC7Z015-1CLG485C |
Key_Features_4: | XC7Z020-1CLG400 |
Key_Features_5: | XC7Z030-1SBG485C |
Key_Features_6: | DDR3 1GB, x32 configuration) |
Key_Features_7: | 128 Mb QSPI |
Key_Features_8: | eMMC Rev E = 8GB |
Key_Features_9: | 10/100/1000 Ethernet PHY |
Key_Features_10: | USB 2.0 OTG PHY (Requires End User Carrier Card) |
Product_Brief_Name: | FY23_800_PicoZed_Product_Brief_Update_r3.pdf |
Order Info
No BigCommerce products found.To be added.
No BigCommerce products found in the "accessories" category.No matching accessories found.