TRIA C10M-EL
The TRIA C10M-EL module is based on the Intel Atom® Processor x6000 Series (codenamed “Elkhart Lake”). Built on 10nm process technology the SoC integrates the next generation Intel Atom processor with graphics accelerators, memory controller and rich I/O functionality in a single package. The module is designed for extended temperature range and 24/7 operation in mission critical tasks that require a reliable and performant computing base. The COM Express Mini Module fits into space and thermally constraint system environments, while providing outstanding performance. Typical applications include industrial IoT, communication units, mobile medical equipment, way-side controllers and outdoor POS terminals.
The TRIA C10M-EL can drive up to two independent displays with a maximum of 4k resolution. The COM Express Type 10 interface allows direct access to digital display interfaces including DisplayPort, HDMI and the choice of LVDS versus eDP. With a maximum capacity of 16GB fast LPDDR4x memory the board satisfies even demanding applications. Optional in-band ECC capabilities allow for protecting code and data kept in memory. High speed I/O includes four PCIe Gen 3 lanes and two USB 3.0 interfaces. Mass storage can be supported with the optional on-board eMMC memory and via two SATA channels.
System investments are well protected through long-term availability of the module, designed and manufactured by Tria Technologies. The COM Express standard enables performance scaling and migrating applications to future technology upgrades when they become available.
Highlights
- Quad and dual core variants
- Power efficient processors, TDP 6 to 12W
- Extended temperature variants
- Integrated Intel UHD Graphics (Gen11), max. 32 executing units
- Up to 16GB LPDDR4x SDRAM
- In-band ECC option
- Two SATA 6Gb/s mass storage interfaces
- eMMC mass storage option
- DisplayPort/HDMI/DVI interface
- LVDS/embedded DisplayPort interface
- Two independent displays supported
- DirectX 12, OpenGL 4.5/ES 3.x, OpenCL 1.2 driver support
- Two USB 3.0 and eight USB 2.0 interfaces
- Four PCI Express™ x1 Gen 3 lanes
- One Gb Ethernet port
- TSN, TCC support
- UEFI Firmware
- Trusted Platform Module TPM 2.0
Specifications
Technology | x86 |
Form Factor | COM Express Mini |
CPU | Intel Atom® x6425RE, quad-core / 4T, 1.9GHz, 32EU, IBECC, TCC, 12W, IUC Intel Atom® x6414RE, quad-core / 4T, 1.5GHz, 16EU, IBECC, TCC, 9W, IUC Intel Atom® x6212RE, dual-core / 2T, 1.2GHz, 16EU, IBECC, TCC, 6W, IUC Intel Atom® x6425E, quad-core / 4T, 2.0/3.0GHz, 32EU, IBECC, 12W, EUC Intel Atom® x6413E, quad-core / 4T, 1.5/3.0GHz, 16EU, IBECC, 9W, EUC Intel Atom® x6211E, dual-core / 2T, 1.3/3.0GHz, 16EU, IBECC, 6W, EUC Intel® Pentium® J6426, quad-core / 4T, 2.0/3.0GHz, 32EUs, 10W, PUC Intel® Pentium® N6415, quad-core / 4T, 1.2/3.0GHz, 16EU, 6W, PUC Intel® Celeron® J6413 quad-core / 4T, 1.8/3.0GHz, 16EU, 10W, PUC Intel® Celeron® N6211 dual-core / 2T, 1.2/3.0GHz, 16EU, 6W, PUC IUC - Intel Industrial Use Conditions EUC - Intel Embedded Use Conditions PUC - Intel PC Client Use Conditions |
Chipset | SOC |
RAM | Up to 16GB LPDDR4x SDRAM, up to 4267MT/s, soldered on board In-band ECC (on selected variants) |
Flash | Up to 256GB eMMC V5.1 Flash, soldered (optional) |
Storage Interfaces | 2x SATA 6Gb/s |
USB | 2x USB 3.0, 8 x USB 2.0 |
Serial Interfaces | Two UARTS |
Bus Interfaces | 4x PCI Express x1 Gen 3, LPC bus (Low Pin Count bus no DMA support) |
Display Controller | Integrated Intel UHD Graphics (Gen11) Up to 32 execution units (EU) DirectX 12, OpenGL 4.5/ES 3.x, OpenCL 1.2 driver support Media codec support: MPEG2, H.264 (L5.2), VC-1, WMV9, VP8, VP9, JPEG/MPEG, H.265 (HEVC) |
Display Interfaces | Two independent displays supported: 1x Digital Display Interface (DP 1.2/1.3/1.4 (max. 4096 x 2160 @ 60Hz), HDMI 1.4b/ 2.0b (max. 4K @ 60Hz) 1x Embedded DisplayPort 1.3 (on variants without LVDS only) max. 4096 x 2160 @ 60Hz, LVDS 24bit, single-channel, 1366 x 768 @ 60Hz (shared with Embedded DisplayPort) |
Network Interface | 10/100/1000Base-T (SoC integrated controller) |
Audio Interface | High Definition Audio |
Security Device | TPM 2.0 |
Miscellaneous | Watchdog Timer: Initiates system reset, programmable Fan Supply: 4-pin header for CPU fan, PWM speed controlled and PWM speed control for system fan supported RTC battery: external System Monitoring: voltage, temperature, CPU fan, system fan GPIO, SDIO (multiplexed with GPIO) |
Feature Highlights | Type 6 pin-out |
Firmware | AMI Aptio UEFI |
OS Support | Windows 10 IoT Enterprise RS5 (64bit) Linux (Yocto Project) Kernel 5.4 |
Power Requirement | Wide range input +5 … +20V, 5V Stby optional, tbd W (typ.) up to tbd W (typ.) |
Environment | Ambient Temperature 0° … 60°C (operating, commercial), -40° … 85°C (operating, industrial), -40° … 85°C (storage) Humidity: 5 … 95% (operating, non-condensing), 5 … 95% (storage, non-condensing) |
Dimensions | 84mm x 55mm |
Certificates | UL / CE |
Cooling | Passive heat sink Heat spreader with threaded or non-threaded standoffs |
Order Info
Order No. | Description | Reference | Status |
93852 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6425RE quad-core 1.9GHz, 12W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 16GB LPDDR4 SDRAM, in-band ECC 32GB eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6425RE-45201I PCBFTX | OR |
93850 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6425RE quad-core 1.9GHz, 12W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 8GB LPDDR4 SDRAM, in-band ECC 16GB eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6425RE-34201I PCBFTX | PV |
93846 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6414RE quad-core 1.5GHz, 9W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 8GB LPDDR4 SDRAM, in-band ECC 16GB eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6414RE-34201I PCBFTX | PV |
95183 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6414RE quad-core 1.5GHz, 9W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 8GB LPDDR4 SDRAM, in-band ECC no eMMC HD audio no TPM 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6414RE-3N200I PCBFTX | PV |
95179 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6212RE dual-core 1.2GHz, 6W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 8GB LPDDR4 SDRAM, in-band ECC no eMMC HD audio no TPM 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6212RE-3N200I PCBFTX | OR |
93842 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6212RE dual-core 1.2GHz, 6W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 4GB LPDDR4 SDRAM, in-band ECC 16GB eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6212RE-24201I PCBFTX | PV |
93848 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6425E quad-core 2.0/3.0GHz, 12W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 16GB LPDDR4 SDRAM, in-band ECC 32GB eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C | MSC C10M-EL-X6425E-45201I PCBFTX | PV |
93844 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6413E quad-core 1.5/3.0GHz, 9W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 4GB LPDDR4 SDRAM, in-band ECC 16GB eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C | MSC C10M-EL-X6413E-24201I PCBFTX | OR |
95181 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6413E quad-core 1.5/3.0GHz, 9W TDP Graphics: Intel UHD DP/HDMI and eDP interfaces Ethernet: 1Gbit 4GB LPDDR4 SDRAM, in-band ECC no eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C | MSC C10M-EL-X6413E-2N101I PCBFTX | OR |
93840 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6211E dual-core 1.3/3.0GHz, 6W TDP Graphics: Intel UHD DP/HDMI and eDP interfaces Ethernet: 1Gbit 2GB LPDDR4 SDRAM, in-band ECC no eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 -40 ... +85°C | MSC C10M-EL-X6211E-1N101I PCBFTX | PV |
93836 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Celeron J6413 quad-core 1.8/3.0GHz, 10W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 8GB LPDDR4 SDRAM 16GB eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 | MSC C10M-EL-J6413-34201C PCBFTX | PV |
93838 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Celeron N6211 dual-core 1.2/3.0GHz, 6.5W TDP Graphics: Intel UHD DP/HDMI and eDP interfaces Ethernet: 1Gbit 2GB LPDDR4 SDRAM no eMMC HD audio TPM 2.0 2x SATA, 2x USB3/2, 6x USB2, 2x UART 4x PCIe x1 | MSC C10M-EL-N6211-1N101C PCBFTX | OR |
110428 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6212RE dual-core 1.2GHz, 6W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 4GB LPDDR4 SDRAM, in-band ECC 32GB eMMC HD audio TPM 2.0 2x SATA 2x USB3/2 6x USB2 1x UART 1xCAN 4x PCIe x1 -40... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6212RE-25201I PCBFTX | PV |
110430 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X6425RE quad-core 1.9GHz, 12W TDP Graphics: Intel UHD DP/HDMI and LVDS interfaces Ethernet: 1Gbit 16GB LPDDR4 SDRAM, in-band ECC 64GB eMMC HD audio TPM 2.0 2x SATA 2x USB3/2 6x USB2 1x UART 1x CAN 4x PCIe x1 CAN -40... +85°C (recommended for 24/7 operation) | MSC C10M-EL-X6425RE-46201I PCBFTX | PV |
Accessories
Carrier Options
Order No. | Description | Reference |
67293 | COM Express Type 10 Evaluation Carrier Boardwith PCI Express x4 slot, USB 3.0/2.0,GbE, SATA, DisplayPort, eDP/LVDS and HD audio interfaces;Mini PCI Express socket, SD card slot,ATX power connector and single 12V power jack.Dimensions 170mm x 170mm (Mini-ITX form factor) | MSC C10-MB-EV-001 PCBFTX |
Cooling Options
Order No. | Description | Reference |
91456 | Passive Heatsink for C10M-EL (Atom versions only),consisting of a single-piece aluminum pin cooler, standoffs withoutthread (2.7mm inner diameter) and thermopad for the thermal contact toSOC. With threaded mounting holes for an optional fan. | MSC C10M-EL-01 HSI-001 |
95968 | Heatspreader for C10M-EL (Atom versions only).Single-piece aluminum profile, standoffs without thread (2.7mm innerdiameter) and thermopad for the thermal contact to SOC. | MSC C10M-EL-01 HSP-002 |
91458 | Passive Heatsink for C10M-EL (Pentium/Celeron versions only),consisting of a single-piece aluminum pin cooler, standoffs withoutthread (2.7mm inner diameter) and thermopad for the thermal contact toSOC. With threaded mounting holes for an optional fan. | MSC C10M-EL-02 HSI-001 |
95969 | Heatspreader for C10M-EL (Pentium/Celeron versions only).Single-piece aluminum profile, standoffs with M2.5 thread and thermopadfor the thermal contact to SOC. | MSC C10M-EL-02 HSP-002 |
95970 | Heatspreader for C10M-EL (Pentium/Celeron versions only).Single-piece aluminum profile, standoffs without thread (2.7mm innerdiameter) and thermopad for the thermal contact to SOC. | MSC C10M-EL-03 HSP-002 |
Support
Application Notes
App_Note_055_Qt6_On_Mscldk_With_Qt5
App_Note_043_Converting_eMMC_from_MLC_to_pSLC.pdf
App_Note_032_Secure_Boot
App_Note_030_Addendum_Building_from_MSC_Git_2025-09-26
App_Note_030_Building_from_MSC_Git_V3_0
App_Note_028_MSC_AutoFLASH
App_Note_022_MSC_BIOS_Configurator_Tool
App_Note_021_Install_Win7_on_Recent_Intel_Architectures
App_Note_019_Activate_screen_after_WoL_from_sleep
App_Note_017_OS_Boot_support_for_different_media
App_Note_013_COMe_T6_Carrier-Board_Recommendations
App_Note_002_EDID_File_generation
Compliance documents
REACH-ROHS_TRIA_COM_Express_2024-12-16
CHINA-ROHS_TRIA_COM_Express_2024-12-16
Mechanical data
MSC C10M-EL-03 HSP-002 3D
MSC C10M-EL-02 HSP-002 3D
MSC C10M-EL-02 HSI-001 3D
MSC C10M-EL-01 HSP-002 3D
MSC C10M-EL-01 HSI-001 3D
MSC C10M-EL 3D
BIOS
TRIA_PI_HSUART-WIN_DRIVER
BIOS_Update_C10M-EL_V200_01
BIOS_Update_C10M-EL_V210_01
MSC_BIOS-Configurator-Tool
Drivers
Intel_Serial_IO_5.123.1.1025_MR7
Intel_PSE_Win_Driver_MR7
Intel_Graphics_Driver_MR7
Intel_CSME_SW_2306.4.10.0_Consumer_MR7
Intel_Chipset_Device_Software_Production_MR7
IntelGbE_231020_MR7
MSCHSUart_V113_02
Demo images
msc-image-base-intel-corei7-64_Scarthgap_02042025
msc-image-lxqt-intel-corei7-64_Scarthgap_02042025
PCN – EOL – Product Information
Please log in to access this information.
Modules (COM / SOM) > COM Express > Module > TRIA C10M-EL
Talk to the experts!
Let us know about your product or your challenge and our team will get in touch to discuss how we can help.