TRIA C10M-AL
The MSC C10M-AL module is based on Intel’s multi-core system-on-chip (SOC) Atom generation (codenamed “Apollo Lake”). It integrates next generation Intel processor core, graphics, memory, and I/O interfaces into one solution. Manufactured in 14nm processor technology this multi-core Atom processor provides outstanding computing and graphics power and is more power efficient compared to its predecessors. The new MSC C10M-AL brings dual independent display support, DirectX 12, fast DDR3L memory, two USB 3.0 and 6 USB 2.0 on a compact, power saving and cost-efficient COM Express Mini module. Different SOCs with dual- and quad-core processors are supported. Besides an extensive set of interfaces and features, the MSC C10M-AL optionally offers hardware based security compliant to the requirements of TCG (Trusted Computing Group). Type 10 pin-out supports digital display interfaces like DisplayPort, HDMI and DVI. The rugged design with soldered memory, optional ECC support and extended temperature range combined with a long-term availability commitment make it perfectly suited for modern IoT solutions.
Highlights
- Intel Atom X7-E3950 quad-core 1.6/2.0GHz, 12W
- Intel Atom x5-E3940 quad-core 1.6/1.8GHz, 9.5W
- Intel Atom x5-E3930 dual-core 1.3/1.8GHz, 6.5W
- Intel Pentium N4200 quad-core 1.1/2.5GHz, 6W
- Intel Celeron N3350 dual-core 1.1/2.4GHz, 6W
- Integrated Intel Gen. 9 HD Graphics
- Up to 8GB DDR3L SDRAM (ECC option)
- Two SATA 6Gb/s mass storage interfaces
- eMMC option
- DisplayPort/HDMI/DVI interface
- LVDS/Embedded DisplayPort interface
- Two independent displays supported
- DirectX 12, OpenGL 4.3, OpenCL 2.0
- Two USB 3.0/2.0 and six USB 2.0 interfaces
- Two high-speed UARTs
- Up to four PCI Express™ x1 lanes
- UEFI Firmware
- Trusted Platform Module (option)
- Extended temperature variants
Specifications
Technology | x86 |
Form Factor | COM Express Mini |
CPU | Intel Atom X7-E3950 quad-core 1.6/2.0GHz, 18 EU GFX, 12WIntel Atom X5-E3940 quad-core 1.6/1.8GHz, 12 EU GFX, 9.5WIntel Atom X5-E3930 dual-core 1.3/1.8GHz, 12 EU GFX, 6.5WIntel Pentium N4200 quad-core 1.1/2.5GHz, 18 EU GFX, 6WIntel Celeron N3350 dual-core 1.1/2.4GHz, 12 EU GFX, 6W |
Chipset | SOC |
RAM | up to 8GB DDR3L@1.35V SDRAM soldered on board, ECC optional |
Flash | eMMC option |
Storage Interfaces | 2x SATA 6Gb/s |
USB | 2x USB 3.0,6 x USB 2.0,1 x USB 2.0/3.0 client |
Serial Interfaces | 2x HS UART |
Bus Interfaces | 4x PCI Express x1 Gen 2,LPC bus (Low Pin Count bus) |
Display Controller | Integrated Intel HD graphics Gen. 9Up to 18 execution units (EU)DirectX 12.0, OpenGL 4.3, OpenCL 2.0 Full ProfileMPEG2, H.264 (L5.2), VC-1, WMV9,VP8, JPEG/MJPEG, H.265 (HEVC),VP9, MVC |
Display Interfaces | Two independent displays supported:1x Digital Display Interface (DP 1.2a (4096 x 2160 @ 60Hz), HDMI 1.4b (3840 x 2160 @ 30Hz)1x Embedded DisplayPort 1.3 (on variants without LVDS only) 4096 x 2160 @ 60Hz,LVDS 24bit, single-channel, 1366 x 768 @ 60Hz (shared with Embedded DisplayPort) |
Network Interface | 10/100/1000Base-TX (Intel i210) |
Audio Interface | High Definition Audio |
Security Device | TPM 2.0 (option) |
Miscellaneous | Watchdog Timer:Initiates system reset, programmableRTC battery:externalSystem Monitoring:voltage, temperature, CPU fan, system fan |
Feature Highlights | Type 10 pin-out |
Firmware | AMI Aptio UEFI |
OS Support | Windows 10 (embedded)BSP for Linux on requestEAPI (HW Programming Interface) |
Power Requirement | Wide range input +5 … +20V,5V Stby optional,7 W (typ.) up to 14 W (typ.) |
Environment | Ambient Temperature0° … 60°C (operating, commercial),-40° … 85°C (operating, industrial),-40° … 85°C (storage)Humidity:5 … 95% (operating, non-condensing),5 … 95% (storage, non-condensing) |
Dimensions | 84mm x 55mm |
Order Info
Order No. | Description | Reference | Status |
70334 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3950 quad-core 1.6/2.0GHz, 2MB L2, 12W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and LVDS interfaces Ethernet: Intel i210 Gbit 8GB DDR3L ECC SDRAM 16GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C | MSC C10M-AL-E3950-341201I PCBFTX | PV |
70260 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3940 quad-core 1.6/1.8GHz, 2MB L2, 9.5W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and eDP interfaces Ethernet: Intel i210 Gbit 4GB DDR3L SDRAM 16GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C | MSC C10M-AL-E3940-240101I PCBFTX | PV |
70332 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3940 quad-core 1.6/1.8GHz, 2MB L2, 9.5W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and LVDS interfaces Ethernet: Intel i210 Gbit 4GB DDR3L SDRAM 16GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C | MSC C10M-AL-E3940-240201I PCBFTX | PV |
70258 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3930 dual-core 1.3/1.8GHz, 2MB L2, 6.5W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and LVDS interfaces Ethernet: Intel i210 Gbit 4GB DDR3L SDRAM 16GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C | MSC C10M-AL-E3930-240201I PCBFTX | PV |
70340 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Pentium N4200 quad-core 1.1/2.5GHz, 1MB L2, 6W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and eDP interfaces Ethernet: Intel i210 Gbit 8GB DDR3L SDRAM 16GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 0 ... +60°C | MSC C10M-AL-N4200E-340101C PCBFTX | OR |
70344 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Pentium N4200 quad-core 1.1/2.5GHz, 1MB L2, 6W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and LVDS interfaces Ethernet: Intel i210 Gbit 8GB DDR3L SDRAM 32GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 0 ... +60°C | MSC C10M-AL-N4200E-350201C PCBFTX | OR |
70342 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Celeron N3350 dual-core 1.1/2.4GHz, 2MB L2, 6W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and eDP interfaces Ethernet: Intel i210 Gbit 8GB DDR3L SDRAM 32GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 0 ... +60°C | MSC C10M-AL-N3350E-350101C PCBFTX | OR |
70338 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Celeron N3350 dual-core 1.1/2.4GHz, 2MB L2, 6W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and LVDS interfaces Ethernet: Intel i210 Gbit 8GB DDR3L SDRAM 16GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 0 ... +60°C | MSC C10M-AL-N3350E-340201C PCBFTX | OR |
70336 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3950 quad-core 1.6/2.0GHz, 2MB L2, 12W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and eDP interfaces Ethernet: Intel i210 Gbit 8GB DDR3L ECC SDRAM 32GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C | MSC C10M-AL-E3950-351101I PCBFTX | OR |
70346 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3930 dual-core 1.3/1.8GHz, 2MB L2, 6.5W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and LVDS interfaces Ethernet: Intel i210 Gbit 2GB DDR3L SDRAM no eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C | MSC C10M-AL-E3930-1N0201I PCBFTX | OR |
70348 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3930 dual-core 1.3/1.8GHz, 2MB L2, 6.5W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and eDP interfaces Ethernet: Intel i210 Gbit 4GB DDR3L SDRAM 16GB eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C | MSC C10M-AL-E3930-240101I PCBFTX | OR |
111748 | COM Express Type 10 Mini module (84mm x 55mm) CPU: Intel Atom X5-E3930 dual- core 1.3/1.8GHz, 2MB L2, 6.5W TDP Graphics: integrated Intel HD Gen 9 DP/HDMI and LVDS interfaces Ethernet: Intel i210 Gbit 4GB DDR3L SDRAM no eMMC HD audio TPM 2x SATA, 2x USB3/2, 6x USB2, 2x HS UART 4x PCIe x1 -40 ... +85°C (FAN connector assembled) | MSC C10M-AL- E3930-2N0201I PCBFTX | PV |
Accessories
Cooling Options
Order No. | Description | Reference |
1137520 | Heatspreader for C10M-AL (Pentium/Celeron versions only). Single-piece aluminum profile, standoffs with M2.5 thread and thermopad for the thermal contact to SOC. | MSC C10M-AL-04 HSP-001 |
1137519 | Heatspreader for C10M-AL (Pentium/Celeron versions only). Single-piece aluminum profile, standoffs without thread (2.7mm inner diameter) and thermopad for the thermal contact to SOC. | MSC C10M-AL-03 HSP-001 |
1137517 | Heatspreader for C10M-AL (Atom versions only). Single-piece aluminum profile, standoffs with M2.5 thread and thermopad for the thermal contact to SOC. | MSC C10M-AL-02 HSP-001 |
1137518 | Passive Heatsink for C10M-AL (Pentium/Celeron versions only), consisting of a single-piece aluminum pin cooler, standoffs without thread (2.7mm inner diameter) and thermopad for the thermal contact to SOC. With threaded mounting holes for an optional fan. | MSC C10M-AL-02 HSI-001 |
1137516 | Heatspreader for C10M-AL (Atom versions only). Single-piece aluminum profile, standoffs without thread (2.7mm inner diameter) and thermopad for the thermal contact to SOC. | MSC C10M-AL-01 HSP-001 |
1137515 | Passive Heatsink for C10M-AL (Atom versions only), consisting of a single-piece aluminum pin cooler, standoffs without thread (2.7mm inner diameter) and thermopad for the thermal contact to SOC. With threaded mounting holes for an optional fan. | MSC C10M-AL-01 HSI-001 |
Starter Kits
Order No. | Description | Reference |
70810 | COM Express Type 10 Starterkit for C10M-AL modules with Intel Apollo Lake processors; uses the C10-MB-EV Mini-ITX platform for Type 10 modules; includes suitable Heatsinks for C10M-AL modules, 12V Power Supply and cable kit. Please order separately the COM Express C10M-AL module of your choice. | MSC C10-SK-AL-EV-KIT001 |
Support
Application Notes
App_Note_043_Converting_eMMC_from_MLC_to_pSLC.pdf
App_Note_032_Secure_Boot
App_Note_031_Ext-BIOS-Recover_ApolloLake
App_Note_030_Addendum_Building_from_MSC_Git_2025-03-26
App_Note_030_Building_from_MSC_Git_V3_0
App_Note_028_MSC_AutoFLASH
App_Note_022_MSC_BIOS_Configurator_Tool
App_Note_021_Install_Win7_on_Recent_Intel_Architectures
App_Note_019_Activate_screen_after_WoL_from_sleep
App_Note_017_OS_Boot_support_for_different_media
App_Note_013_COMe_T6_Carrier-Board_Recommendations
App_Note_002_EDID_File_generation
Compliance documents
REACH-ROHS_TRIA_COM_Express_2024-12-16
CHINA-ROHS_TRIA_COM_Express_2024-12-16
Mechanical data
MSC_C10M-AL_3D-Pentium
MSC_C10M-AL_3D-Atom
MSC_C10M-AL-03_HSP-001_3D
MSC_C10M-AL-02_HSP-001_3D
MSC_C10M-AL-02_HSI-001_3D
MSC_C10M-AL-01_HSP-001_3D
MSC_C10M-AL-01_HSI-001_3D
BIOS
BIOS_Update_C10M-AL_BIOS_V342_01
BIOS_Update_C10M-AL_BIOS_V341_01
MSC_BIOS-Configurator-Tool
Drivers
serialio_30.100.1750.1_apl_pv_rs3
chipset_10.1.1.35_public
apl-i_txe_3.1.50.2222
PROWinx64
MSCHSUart_V112_01
Graphic_win64_8336
Demo images
msc-image-base-intel-corei7-64_Scarthgap_02042025
msc-image-lxqt-intel-corei7-64_Scarthgap_02042025
EAPI NG for modules with AMI BIOS
MSC_EAPI_V601_01
PCN – EOL – Product Information
Please log in to access this information.
Talk to the experts!
Let us know about your product or your challenge and our team will get in touch to discuss how we can help.