UltraZed-EG
UltraZed-EG™ SOM is a highly flexible, rugged, System-On-Module (SOM) based on the AMD Xilinx Zynq® UltraScale+™ MPSoC. Designed in a small form factor, the UltraZed-EG SOM packages all the necessary functions such as system memory, Ethernet, USB, and configuration memory needed for an embedded processing system. The UltraZed-EG provides easy access to 180 user I/O pins, 26 PS MIO pins, and 4 high-speed PS GTR transceivers along with 4 GTR reference clock inputs through three I/O connectors on the backside of the module.
Designers can simply design their own carrier card, plug-in UltraZed-EG SOM, and start their application development with a proven Zynq UltraScale+ MPSoC sub-system. Available with the Zynq UltraScale+ MPSoC XCZU3EG-SFVA625 device, the UltraZed-EG SOM enables designers to build high-performance systems with confidence and ease. By simply plugging the off-the-shelf UltraZed-EG SOM into an application specific carrier card, system bring-up and debug time can be cut in half, while overall system cost can be reduced by 20% or more verses a standard chip-down design.
Highlights
Target Applications:
- Embedded system-on-module (SOM)
- Embedded Vision
- Test & Measurement
- Motor Control
- Industrial Automation
Key Features:
- AMD Xilinx Zynq UltraScale+ MPSoC Device XCZU3EG-1SFVA625 XCZU3CG-1SFVA625
- XCZU3EG-1SFVA625
- XCZU3CG-1SFVA625
- DDR4 (2GB, x32 configuration)
- Dual QSPI (64MB)
- Gb Ethernet PHY
- 4 PS GTR Transceivers (Support SATA 3.1, USB 3.0, PCIe Gen2, Display Port)
- 180 PL I/O pins
- 26 PS MIO pins
Kit Includes:
- UltraZed-EG SOM
- 19.05mm 5VDC Heatsink & Fan assembly
Specifications
Family: | AAG |
Release date: | 0000-00-00 00:00:00 |
Subtitle: | Flexible SOM based on the AMD UltraScale+ MPSoC |
CPU: | Quad ARM Cortex A53 Dual ARM Cortex R5F |
RAM: | DDR4 2GB x32) |
Flash: | Dual QSPI (64MB) eMMC (8GB x8) |
Storage Interfaces: | SATA through 4 PS GTR transceivers |
USB: | USB 2.0 Connector Interface USB 3.0 through 4 PS GTR transceivers |
Serial Interfaces: | Serial ATA 3.1 |
Bus Interfaces: | 26 PS MIO User pins USB SPI SDIO CAN I2C |
Display Interfaces: | Display Port 1.2a |
Network Interface: | Gb Ethernet PHY |
Miscellaneous: | 2 Micro Headers for connection to end-user carrier cards, two 100-pin connector System Monitor (SYSMON) functionalty implemented thru carrier card 6 Boot Mode options acceible by changing switch settings, both secure and non-secure boot (3 on SOM, |
OS Support: | PetaLinex |
Environment: | -40° - 85°C (storage); C-Grade: Ambient Temperature; 0° - 70°C (operating); I-Grade: Ambient Temperature; -40° - 85°C (operating) |
Dimensions: | 50.80mm x 88.9mm |
Cooling: | Heatsink and Fan. End user should design for specific requirements and mounting alternatives. |
Carrier: | * AES-ZU-IOCC-G* AES-ZU-PCIECC-G |
Highlights: | Target Applications Embedded system-on-module (SOM) Embedded Vision Test & Measurement Motor Con |
Memory: | 256KB On-Chip w/ECC |
Display Size [inches]: | 2.00 x 3.50 |
Max Temperature (°C): | C-Grade: 70*I-Grade: 85 |
Min Temperature (°C): | 0 |
PCI Express: | PCIe Gen 2 |
E14-forums: | https://community.element14.com/products/devtools/avnetboardscommunity/avnetboard-forums/f/ultrazed-hardware-design |
Product Brief: | FY23_800_UltraZed_Product_Brief_Update_r2.pdf |
Target_Applications_1: | Embedded system-on-module (SOM) |
Target_Applications_2: | Embedded Vision |
Target_Applications_3: | Test & Measurement |
Target_Applications_4: | Motor Control |
Target_Applications_5: | Industrial Automation |
Kit_Includes_1: | UltraZed-EG SOM |
Kit_Includes_2: | 19.05mm 5VDC Heatsink & Fan assembly |
Key_Features_1: | AMD Xilinx Zynq UltraScale+ MPSoC Device XCZU3EG-1SFVA625 XCZU3CG-1SFVA625 |
Key_Features_2: | XCZU3EG-1SFVA625 |
Key_Features_3: | XCZU3CG-1SFVA625 |
Key_Features_4: | DDR4 (2GB, x32 configuration) |
Key_Features_5: | Dual QSPI (64MB) |
Key_Features_6: | Gb Ethernet PHY |
Key_Features_7: | 4 PS GTR Transceivers (Support SATA 3.1, USB 3.0, PCIe Gen2, Display Port) |
Key_Features_8: | 180 PL I/O pins |
Key_Features_9: | 26 PS MIO pins |
Product_Brief_Name: | FY23_800_UltraZed_Product_Brief_Update_r2.pdf |
Order Info
No BigCommerce products found.To be added.
No BigCommerce products found in the "accessories" category.No matching accessories found.