UltraZed-EV
UltraZed-EV™ SOM is a high performance, full-featured, System-On-Module (SOM) based on the AMD Xilinx Zynq® UltraScale+™ MPSoC EV family of devices. Designed in a small form factor, the UltraZed-EV SOM on-board dual system memory, high-speed transceivers, Ethernet, USB, and configuration memory provides an ideal platform for embedded video processing systems. The UltraZed-EV provides easy access to 152 user I/O pins, 26 PS MIO pins, 4 highspeed PS GTR transceivers along with 4 GTR reference clock inputs, and 16 PL high-speed GTH transceivers along with 8 GTH reference clock inputs through three I/O connectors on the backside of the module.
Designers can simply design their own carrier card, plug-in UltraZed-EV SOM, and start their application development with a proven Zynq UltraScale+MPSoC sub-system. Available with the Zynq UltraScale+ MPSoC XCZU7EV-FBVB900 device, the UltraZed-EV SOM enables designers to build multimedia, automotive ADAS, surveillance, and other embedded vision applications with confidence and ease. The MPSoC EV device with its integrated H.264 / H.265 video codec unit is capable of simultaneous encode and decode up to 4Kx2K (60fps).
Highlights
Target Applications:
- Embedded system-on-module (SOM)
- Embedded Vision
- Test & Measurement
- Motor Control
- Industrial Automation
Kit Includes:
- UltraZed-EV SOM
- 31mm 5VC Heatsink & Fan assembly
Specifications
Family: | AAG |
Release date: | 0000-00-00 00:00:00 |
Subtitle: | Proven SOM based on the AMD UltraScale+ MPSoC |
CPU: | Quad ARM Cortex A53 Dual ARM Cortex R5F |
RAM: | PS DDR4 4GB x64; PL DDR 1GB x16 |
Flash: | Dual QSPI (64MB) eMMC (8GB x8) |
Storage Interfaces: | SATA through 4 PS GTR transceivers |
USB: | USB 2.0 Connector Interface USB 3.0 through 4 PS GTR transceivers |
Serial Interfaces: | Serial ATA 3.1 |
Bus Interfaces: | 26 PS MIO User pins; USB SPI SDIO CAN I2C |
Display Controller: | Arm Mali™-400 MP2; 64KB L2 Cache Simultaneous Encode and Decode H.264 high profile level 5.2 (4Kx2K-60) H.265 (HEVC) main, main10 profile, level 5.1, high Tier, up to 4Kx2K-60 rate |
Display Interfaces: | Display Port 1.2a |
Network Interface: | Gb Ethernet PHY |
Audio Interface: | HDMI, SDI, Soft IP |
Miscellaneous: | 3 Micro Headers for connection to end-user carrier cards, two 200-pin and one 120-pin connector; System Monitor (SYSMON) functionalty implemented thru carrier card; 6 Boot Mode options acceible by changing switch settings, both secure and non-secur |
OS Support: | PetaLinex |
Power Requirement: | *End-user Carrier Provided&5V DC or&12V DC |
Environment: | -40° - 85°C (storage) E-Grade: Ambient Temperature; 0° - 85°C (operating) I-Grade: Ambient Temperature; -40° - 85°C (operating) |
Dimensions: | 57.15 mm x 101.6 mm |
Cooling: | Heatsink and Fan. End user should design for specific requirements and mounting alternatives. |
Carrier: | AES-ZUEV-CC-G |
Highlights: | Target Applications Embedded system-on-module (SOM) Embedded Vision Test & Measurement Motor Con |
Memory: | 256KB On-Chip w/ECC |
Display Size [inches]: | 2.25” x 4.00” |
Max Temperature (°C): | *E-Grade: 85*I-Grade: 85 |
Min Temperature (°C): | 0 |
PCI Express: | PCIe Gen 2 |
E14-forums: | https://community.element14.com/products/devtools/avnetboardscommunity/avnetboard-forums/f/ultrazed-hardware-design |
Product Brief: | 5342-pb-ultrazed-ev-som-v5a.pdf |
Target_Applications_1: | Embedded system-on-module (SOM) |
Target_Applications_2: | Embedded Vision |
Target_Applications_3: | Test & Measurement |
Target_Applications_4: | Motor Control |
Target_Applications_5: | Industrial Automation |
Kit_Includes_1: | UltraZed-EV SOM |
Kit_Includes_2: | 31mm 5VC Heatsink & Fan assembly |
Product_Brief_Name: | 5342-pb-ultrazed-ev-som-v5a.pdf |
Order Info
No BigCommerce products found.To be added.
No BigCommerce products found in the "accessories" category.No matching accessories found.